www.2oddswin@yahoo.com |
Date | Country | Team | Pick | W/L |
---|
Date | Match | Selection | Odds | Bet 10% | Result | P / L | Starting Bank | P / L | Running Total |
100.00 | £100.00 | ||||||||
1-Nov-2023 | Etar vs CSKA Sofia | CSKA Sofia | 1.40 | 10.00 | WON | 4.00 | 104.00 | £4.00 | £104.00 |
2-Nov-2023 | Sporting vs Farense | Sporting | 1.30 | 10.40 | WON | 3.12 | 107.12 | £3.12 | £107.12 |
3-Nov-2023 | Gala vs Kasimpasa | Galatasaray | 1.22 | 10.71 | WON | 2.36 | 109.48 | £2.36 | £109.48 |
4-Nov-2023 | Heracles vs PSV | PSV | 1.22 | 10.95 | WON | 2.41 | 111.89 | £2.41 | £111.89 |
5-Nov-2023 | Elfsborg vs Degerfors | Elfsborg | 1.30 | 11.19 | Lost | -11.19 | 100.70 | -£11.19 | £100.70 |
6-Nov-2023 | Brondby vs Arhus | Brondby/Draw | 1.25 | 10.07 | WON | 2.52 | 103.21 | £2.52 | £103.21 |
7-Nov-2023 | Porto vs Antwerp | Porto | 1.33 | 10.32 | WON | 3.41 | 106.62 | £3.41 | £106.62 |
8-Nov-2023 | Bayern M vs Gala | Over 2.5 Goals | 1.25 | 10.66 | WON | 2.67 | 109.29 | £2.67 | £109.29 |
9-Nov-2023 | Cukaricki vs Fiorentina | Fiorentina | 1.30 | 10.93 | WON | 3.28 | 112.56 | £3.28 | £112.56 |
10-Nov-2023 | Silkeborg vs Randers | Silkeborg/Draw | 1.25 | 11.26 | WON | 2.81 | 115.38 | £2.81 | £115.38 |
11-Nov-2023 | Arsenal vs Burnley | Arsenal | 1.22 | 11.54 | WON | 2.54 | 117.92 | £2.54 | £117.92 |
12-Nov-2023 | Etar vs Ludogorets | Ludogorets | 1.22 | 11.79 | WON | 2.59 | 120.51 | £2.59 | £120.51 |
16-Nov-2023 | Estonia vs Austria | Austria | 1.25 | 12.05 | WON | 3.01 | 123.52 | £3.01 | £123.52 |
17-Nov-2023 | Kazakhstan vs San M | Over 2.5 Goals | 1.33 | 12.35 | WON | 4.08 | 127.60 | £4.08 | £127.60 |
18-Nov-2023 | Widzew Lodz vs Ruch | Widzew Lodz/Draw | 1.26 | 12.76 | WON | 3.32 | 130.92 | £3.32 | £130.92 |
19-Nov-2023 | Spain vs Georgia | Over 2.5 Goals | 1.38 | 13.09 | WON | 4.97 | 135.89 | £4.97 | £135.89 |
20-Nov-2023 | Albania vs Faroe I | Albania | 1.28 | 13.59 | Lost | -13.59 | 122.30 | -£13.59 | £122.30 |
21-Nov-2023 | German vs Poland | Germany U21 | 1.35 | 12.23 | WON | 4.28 | 126.58 | £4.28 | £126.58 |
24-Nov-2023 | Hambur vs Braunsch | Hamburger SV | 1.31 | 12.66 | WON | 3.92 | 130.51 | £3.92 | £130.51 |
25-Nov-2023 | Galatasaray vs Alanya | Galatasaray | 1.25 | 13.05 | WON | 3.26 | 133.77 | £3.26 | £133.77 |
26-Nov-2023 | Hoffenheim vs Mainz | Over 1.5 Goals | 1.22 | 13.38 | WON | 2.94 | 136.71 | £2.94 | £136.71 |
27-Nov-2023 | Angers vs Caen | Angers/Draw | 1.28 | 13.67 | WON | 3.83 | 140.54 | £3.83 | £140.54 |
28-Nov-2023 | Feyenoord vs Atl.M | Over 1.5 Goals | 1.25 | 14.05 | WON | 3.51 | 144.05 | £3.51 | £144.05 |
29-Nov-2023 | Arsenal vs Lens | Arsenal | 1.40 | 14.41 | WON | 5.76 | 149.82 | £5.76 | £149.82 |
30-Nov-2023 | Liverpool vs LASK | Over 2.5 Goals | 1.34 | 14.98 | WON | 5.09 | 154.91 | £5.09 | £154.91 |
1-Dec-2023 | Darmstadt vs FC Koln | Over 1.5 Goals | 1.25 | 15.49 | Lost | -15.49 | 139.42 | -£15.49 | £139.42 |
2-Dec-2023 | RB Leipzig vs Heiden | RB Leipzig | 1.25 | 13.94 | WON | 3.49 | 142.91 | £3.49 | £142.91 |
3-Dec-2023 | Brondby vs Hvidovre IF | Brondby | 1.30 | 14.29 | WON | 4.29 | 147.19 | £4.29 | £147.19 |
4-Dec-2023 | Fenerbahce vs Sivas | Fenerbahce | 1.30 | 14.72 | WON | 4.42 | 151.61 | £4.42 | £151.61 |
5-Dec-2023 | Jagiellonia vs Warta | Jagiellonia/Draw | 1.22 | 15.16 | WON | 3.34 | 154.94 | £3.34 | £154.94 |
6-Dec-2023 | Estoril vs FC Porto | FC Porto | 1.47 | 15.49 | Lost | -15.49 | 139.45 | -£15.49 | £139.45 |
7-Dec-2023 | Everton vs Newcastle | Newcastle/Draw | 1.38 | 13.94 | Lost | -13.94 | 125.50 | -£13.94 | £125.50 |
8-Dec-2023 | Juventus vs Napoli | Under 3.5 Goals | 1.25 | 12.55 | WON | 3.14 | 128.64 | £3.14 | £128.64 |
9-Dec-2023 | Inter vs Udinese | Inter | 1.25 | 12.86 | WON | 3.22 | 131.86 | £3.22 | £131.86 |
10-Dec-2023 | Rijeka vs Slaven B | Rijeka | 1.25 | 13.19 | Lost | -13.19 | 118.67 | -£13.19 | £118.67 |
11-Dec-2023 | Lok.Plovdiv vs Pirin | Lok.Plovdiv | 1.50 | 11.87 | WON | 5.93 | 124.61 | £5.93 | £124.61 |
12-Dec-2023 | Union vs Real Madrid | Real Madrid/Draw | 1.32 | 12.46 | WON | 3.99 | 128.59 | £3.99 | £128.59 |
13-Dec-2023 | Leicester vs Millwall | Leicester | 1.40 | 12.86 | WON | 5.14 | 133.74 | £5.14 | £133.74 |
14-Dec-2023 | Prague vs Servette | Slavia Prague | 1.40 | 13.37 | WON | 5.35 | 139.09 | £5.35 | £139.09 |
15-Dec-2023 | Genoa vs Juventus | Juventus/Draw | 1.25 | 13.91 | WON | 3.48 | 142.56 | £3.48 | £142.56 |
16-Dec-2023 | Lausanne vs Y Boys | Young Boys/Draw | 1.25 | 14.26 | WON | 3.56 | 146.13 | £3.56 | £146.13 |
17-Dec-2023 | Lazio vs Inter | Inter/Draw | 1.25 | 14.61 | WON | 3.65 | 149.78 | £3.65 | £149.78 |
18-Dec-2023 | Panetolikos vs AEK | AEK | 1.30 | 14.98 | Lost | -14.98 | 134.80 | -£14.98 | £134.80 |
19-Dec-2023 | Atl Madrid vs Getafe | Over 1.5 Goals | 1.25 | 13.48 | WON | 3.37 | 138.17 | £3.37 | £138.17 |
20-Dec-2023 | Toulouse vs Monaco | Monaco/Draw | 1.25 | 13.82 | WON | 3.45 | 141.63 | £3.45 | £141.63 |
21-Dec-2023 | Samsunspor vs Konya | Samsunspor/Draw | 1.33 | 14.16 | WON | 4.67 | 146.30 | £4.67 | £146.30 |
22-Dec-2023 | Venlo vs Telstar | Venlo/Draw Double | 1.22 | 14.63 | WON | 3.22 | 149.52 | £3.22 | £149.52 |
23-Dec-2023 | Leeds vs Ipswich | Leeds/Draw | 1.20 | 14.95 | WON | 2.99 | 152.51 | £2.99 | £152.51 |
26-Dec-2023 | Man Utd vs Aston Villa | Over 1.5 Goals | 1.19 | 15.25 | WON | 2.90 | 155.41 | £2.90 | £155.41 |
27-Dec-2023 | Everton vs Man City | Over 1.5 Goals | 1.30 | 15.54 | WON | 4.66 | 160.07 | £4.66 | £160.07 |
29-Dec-2023 | West Brom vs Leeds | Under 3.5 Goals | 1.25 | 16.01 | WON | 4.00 | 164.07 | £4.00 | £164.07 |
30-Dec-2023 | Cagliari vs Empoli | Cagliari/Draw | 1.25 | 16.41 | WON | 4.10 | 168.17 | £4.10 | £168.17 |
1-Jan-2024 | Liverpool vs Newcastle | Over 2.5 Goals | 1.40 | 16.82 | WON | 6.73 | 174.90 | £6.73 | £174.90 |
2-Jan-2024 | Real S vs Alaves | Under 3.5 Goals | 1.22 | 17.49 | WON | 3.85 | 178.75 | £3.85 | £178.75 |
3-Jan-2024 | Roma vs Cremonese | Over 1.5 Goals | 1.20 | 17.87 | WON | 3.57 | 182.32 | £3.57 | £182.32 |
4-Jan-2024 | Crystal P vs Everton | Crystal Palace/Draw | 1.40 | 18.23 | WON | 7.29 | 189.62 | £7.29 | £189.62 |
5-Jan-2024 | Bologna vs Genoa | Under 3 Goals | 1.22 | 18.96 | WON | 4.17 | 193.79 | £4.17 | £193.79 |
6-Jan-2024 | Sassuolo vs Fiorentina | Under 3.5 Goals | 1.40 | 19.38 | WON | 7.75 | 201.54 | £7.75 | £201.54 |
7-Jan-2024 | Empoli vs Milan | Milan/Draw | 1.18 | 20.15 | WON | 3.63 | 205.17 | £3.63 | £205.17 |
9-Jan-2024 | Alanyaspor vs Ankara | Alanyaspor/Draw | 1.20 | 20.52 | WON | 4.10 | 209.27 | £4.10 | £209.27 |
10-Jan-2024 | Real M vs Atl. Madrid | Over 1.5 Goals | 1.25 | 20.93 | WON | 5.23 | 214.50 | £5.23 | £214.50 |
11-Jan-2024 | Sivas vs Galatasaray | Galatasaray | 1.18 | 21.45 | WON | 3.86 | 218.36 | £3.86 | £218.36 |
12-Jan-2024 | Cambuur vs Maastricht | Over 2.5 Goals | 1.33 | 21.84 | WON | 7.21 | 225.57 | £7.21 | £225.57 |
13-Jan-2024 | Coventry vs Leicester | Over 1.5 Goals | 1.25 | 22.56 | WON | 5.64 | 231.21 | £5.64 | £231.21 |
14-Jan-2024 | Lille vs Lorient | Lille | 1.30 | 23.12 | WON | 6.94 | 238.14 | £6.94 | £238.14 |
15-Jan-2024 | Jong PSV vs Den Bosch | Over 1.5 Goals | 1.20 | 23.81 | WON | 4.76 | 242.91 | £4.76 | £242.91 |
16-Jan-2024 | Hatayspor vs Sakarya | Over 1.5 Goals | 1.22 | 24.29 | WON | 5.34 | 248.25 | £5.34 | £248.25 |
17-Jan-2024 | Girona vs Rayo V | Girona/Draw | 1.18 | 24.83 | WON | 4.47 | 252.72 | £4.47 | £252.72 |
18-Jan-2024 | Napoli vs Fiorentina | Under 3.5 Goals | 1.25 | 25.27 | WON | 6.32 | 259.04 | £6.32 | £259.04 |
19-Jan-2024 | Inter vs Lazio | Over 1.5 Goals | 1.40 | 25.90 | WON | 10.36 | 269.40 | £10.36 | £269.40 |
20-Jan-2024 | Arsenal vs C Palace | Arsenal | 1.25 | 26.94 | WON | 6.73 | 276.13 | £6.73 | £276.13 |
21-Jan-2024 | Betis vs Barcelona | Barcelona/Draw | 1.22 | 27.61 | WON | 6.07 | 282.21 | £6.07 | £282.21 |
22-Jan-2024 | Granada vs Atl M | Atl Madrid/Draw | 1.18 | 28.22 | WON | 5.08 | 287.29 | £5.08 | £287.29 |
23-Jan-2024 | Chelsea vs Middlesbro | Chelsea | 1.18 | 28.73 | WON | 5.17 | 292.46 | £5.17 | £292.46 |
24-Jan-2024 | Athletic vs Barcelona | Over 1.5 Goals | 1.22 | 29.25 | WON | 6.43 | 298.89 | £6.43 | £298.89 |
25-Jan-2024 | Hercules vs Cambuur | Over 2.5 Goals | 1.25 | 29.89 | WON | 7.47 | 306.37 | £7.47 | £306.37 |
26-Jan-2024 | Cagliari vs Torino | Under 3.5 Goals | 1.18 | 30.64 | WON | 5.51 | 311.88 | £5.51 | £311.88 |
27-Jan-2024 | Wolfsburg vs Koln | Wolfsburg/Draw | 1.19 | 31.19 | WON | 5.93 | 317.81 | £5.93 | £317.81 |
28-Jan-2024 | Cadiz vs Ath Bilbao | Ath Bilbao/Draw | 1.18 | 31.78 | WON | 5.72 | 323.53 | £5.72 | £323.53 |
29-Jan-2024 | Estrela vs Benfica | Benfica | 1.25 | 32.35 | WON | 8.09 | 331.62 | £8.09 | £331.62 |
30-Jan-2024 | Fulham vs Everton | Under 3.5 Goals | 1.25 | 33.16 | WON | 8.29 | 339.91 | £8.29 | £339.91 |
31-Jan-2024 | PAOK vs Panserraikos | PAOK | 1.12 | 33.99 | WON | 4.15 | 344.05 | £4.15 | £344.05 |
1-Feb-2024 | Lausanne vs Luzern | Luzem/Draw | 1.30 | 34.41 | WON | 10.32 | 354.37 | £10.32 | £354.37 |
2-Feb-2024 | Lok. Z vs Varazdin | Lok. Zagreb/Draw | 1.20 | 35.44 | WON | 7.09 | 361.46 | £7.09 | £361.46 |
3-Feb-2024 | Panserraikos vs Aris | Aris/Draw | 1.30 | 36.15 | WON | 10.84 | 372.31 | £10.84 | £372.31 |
4-Feb-2024 | Arsenal vs Liverpool | Over 1.5 Goals | 1.20 | 37.23 | WON | 7.45 | 379.75 | £7.45 | £379.75 |
5-Feb-2024 | Casa Pia vs Boavista | Casa Pia/Draw | 1.25 | 37.98 | WON | 9.49 | 389.25 | £9.49 | £389.25 |
6-Feb-2024 | Mallorca vs Sociedad | Under 2.5 Goals | 1.30 | 38.92 | WON | 11.68 | 400.92 | £11.68 | £400.92 |
7-Feb-2024 | U.Leira vs Sporting | Sporting | 1.22 | 40.09 | WON | 8.82 | 409.74 | £8.82 | £409.74 |
8-Feb-2024 | Vizela vs Benfica | Benfica | 1.35 | 40.97 | WON | 14.34 | 424.08 | £14.34 | £424.08 |
9-Feb-2024 | Fram vs Fylkir | Over 2.5 Goals | 1.45 | 42.41 | WON | 19.08 | 443.17 | £19.08 | £443.17 |
10-Feb-2024 | Karvina vs Praha | Sparta Praha | 1.40 | 44.32 | WON | 17.73 | 460.89 | £17.73 | £460.89 |
11-Feb-2024 | Panseraikos vs Panathi | Panathinaikos | 1.45 | 46.09 | WON | 20.74 | 481.63 | £20.74 | £481.63 |
12-Feb-2024 | Arouca vs FC Porto | FC Porto | 1.45 | 48.16 | Lost | -48.16 | 433.47 | -£48.16 | £433.47 |
13-Feb-2024 | Leipzig vs Real Madrid | Real Madrid/Draw | 1.40 | 43.35 | WON | 17.34 | 450.81 | £17.34 | £450.81 |
14-Feb-2024 | Lazio vs Bayern M | Over 1.5 Goals | 1.30 | 45.08 | Lost | -45.08 | 405.73 | -£45.08 | £405.73 |
15-Feb-2024 | Benfica vs Toulouse | Benfica | 1.35 | 40.57 | WON | 14.20 | 419.93 | £14.20 | £419.93 |
16-Feb-2024 | Hannover vs Furth | Over 1.5 Goals | 1.24 | 41.99 | WON | 10.08 | 430.01 | £10.08 | £430.01 |
17-Feb-2024 | Rizespor vs Fener | Fenerbahce | 1.47 | 43.00 | WON | 20.21 | 450.22 | £20.21 | £450.22 |
18-Feb-2024 | Bochum vs Bayern M | Bayern Munich | 1.35 | 45.02 | Lost | -45.02 | 405.20 | -£45.02 | £405.20 |
19-Feb-2024 | Netanya vs Maccabi | Maccabi Tel Aviv | 1.53 | 40.52 | WON | 21.48 | 426.67 | £21.48 | £426.67 |
20-Feb-2024 | Man City vs Brentford | Manchester City | 1.20 | 42.67 | WON | 8.53 | 435.21 | £8.53 | £435.21 |
21-Feb-2024 | Napoli vs Barcelona | Barcelona/Draw | 1.40 | 43.52 | WON | 17.41 | 452.61 | £17.41 | £452.61 |
22-Feb-2024 | Rennes vs AC Milan | Over 1.5 Goals | 1.30 | 45.26 | WON | 13.58 | 466.19 | £13.58 | £466.19 |
23-Feb-2024 | Leverkusen vs Mainz | Bayer Leverkusen | 1.25 | 46.62 | WON | 11.65 | 477.85 | £11.65 | £477.85 |
24-Feb-2024 | Zwolle vs PSV | PSV | 1.22 | 47.78 | WON | 10.51 | 488.36 | £10.51 | £488.36 |
25-Feb-2024 | Lecce vs Inter | Inter | 1.45 | 48.84 | WON | 21.98 | 510.34 | £21.98 | £510.34 |
26-Feb-2024 | Galatasaray vs Antalya | Galatasaray | 1.36 | 51.03 | WON | 18.37 | 528.71 | £18.37 | £528.71 |
27-Feb-2024 | Lyon - Strasbourg | Over 1.5 Goals | 1.29 | 52.87 | Lost | -52.87 | 475.84 | -£52.87 | £475.84 |
28-Feb-2024 | Kilmarnock - Rangers | Rangers | 1.45 | 47.58 | WON | 21.41 | 497.25 | £21.41 | £497.25 |
29-Feb-2024 | Sporting CP - Benfica | Over 1.5 Goals | 1.25 | 49.72 | WON | 12.43 | 509.68 | £12.43 | £509.68 |
1-Mar-2024 | Maastricht - Dordrecht | Over 2.5 Goals | 1.40 | 50.97 | WON | 20.39 | 530.07 | £20.39 | £530.07 |
2-Mar-2024 | Braga - Estrela | Braga | 1.35 | 53.01 | WON | 18.55 | 548.62 | £18.55 | £548.62 |
3-Mar-2024 | FC Koln - Leverkusen | Bayer Leverkusen | 1.43 | 54.86 | WON | 23.59 | 572.21 | £23.59 | £572.21 |
4-Mar-2024 | Inter - Genoa | Inter | 1.25 | 57.22 | WON | 14.31 | 586.52 | £14.31 | £586.52 |
5-Mar-2024 | Marítimo - Belenenses | Maritimo | 1.40 | 58.65 | Lost | -58.65 | 527.86 | -£58.65 | £527.86 |
6-Mar-2024 | Middlesbro - Norwich | Over 1.5 Goals | 1.24 | 52.79 | WON | 12.67 | 540.53 | £12.67 | £540.53 |
7-Mar-2024 | AS Roma - Brighton | AS Roma/Draw | 1.33 | 54.05 | WON | 17.84 | 558.37 | £17.84 | £558.37 |
8-Mar-2024 | Barcelona - Mallorca | Barcelona | 1.50 | 55.84 | WON | 27.92 | 586.29 | £27.92 | £586.29 |
9-Mar-2024 | RB Leipzig - Darmstadt | Over 2.5 goals | 1.33 | 58.63 | Lost | -58.63 | 527.66 | -£58.63 | £527.66 |
10-Mar-2024 | Aston V - Tottenham | Over 2.5 goals | 1.33 | 52.77 | WON | 17.41 | 545.07 | £17.41 | £545.07 |
11-Mar-2024 | Randers - Midtjylland | Midtjylland/Draw | 1.25 | 54.51 | WON | 13.63 | 558.70 | £13.63 | £558.70 |
12-Mar-2024 | Saarbru - Gladbach | Over 1.5 Goals | 1.23 | 55.87 | WON | 12.85 | 571.55 | £12.85 | £571.55 |
13-Mar-2024 | Levante - Andorra | Levante/Draw | 1.19 | 57.16 | WON | 10.86 | 582.41 | £10.86 | £582.41 |
14-Mar-2024 | Fiorentina - Maccabi | Fiorentina | 1.35 | 58.24 | Lost | -58.24 | 524.17 | -£58.24 | £524.17 |
15-Mar-2024 | Lechia - Zaglebie | Lechia Gdansk | 1.44 | 52.42 | WON | 23.06 | 547.23 | £23.06 | £547.23 |
16-Mar-2024 | Fulham - Tottenham | Tottenham/Draw | 1.39 | 54.72 | Lost | -54.72 | 492.51 | -£54.72 | £492.51 |
17-Mar-2024 | Casa Pia - Benfica | Benfica | 1.33 | 49.25 | WON | 16.25 | 508.76 | £16.25 | £508.76 |
21-Mar-2024 | Greece - Kazakhstan | Greece | 1.35 | 50.88 | WON | 17.81 | 526.57 | £17.81 | £526.57 |
22-Mar-2024 | Azerbaijan U - England | Over 2.5 Goals | 1.25 | 52.66 | WON | 13.16 | 539.73 | £13.16 | £539.73 |
23-Mar-2024 | France - Germany | France/Draw | 1.25 | 53.97 | Lost | -53.97 | 485.76 | -£53.97 | £485.76 |
26-Mar-2024 | Slovenia - Portugal | Portugal | 1.50 | 48.58 | Lost | -48.58 | 437.18 | -£48.58 | £437.18 |
29-Mar-2024 | Breda - Maastricht | Over 2.5 Goals | 1.44 | 43.72 | WON | 19.24 | 456.42 | £19.24 | £456.42 |
30-Mar-2024 | Leverkusen - Hoffenh | Bayer Leverkusen | 1.20 | 45.64 | WON | 9.13 | 465.55 | £9.13 | £465.55 |
31-Mar-2024 | Man City - Arsenal | Manchester City/Draw | 1.33 | 46.55 | WON | 15.36 | 480.91 | £15.36 | £480.91 |
1-Apr-2024 | Bologna - Salernitana | Bologna | 1.25 | 48.09 | WON | 12.02 | 492.93 | £12.02 | £492.93 |
2-Apr-2024 | Benfica - Sporting | Over 1.5 Goals | 1.25 | 49.29 | WON | 12.32 | 505.26 | £12.32 | £505.26 |
3-Apr-2024 | Man City - Aston V | Manchester City | 1.29 | 50.53 | WON | 14.65 | 519.91 | £14.65 | £519.91 |
4-Apr-2024 | Cherno M - Lok.Sofia | Cherno More | 1.25 | 51.99 | WON | 13.00 | 532.91 | £13.00 | £532.91 |
5-Apr-2024 | Maastricht - Helmond | Over 2.5 Goals | 1.50 | 53.29 | WON | 26.65 | 559.55 | £26.65 | £559.55 |
6-Apr-2024 | Crystal P – Man City | Manchester City | 1.33 | 55.96 | WON | 18.47 | 578.02 | £18.47 | £578.02 |
7-Apr-2024 | Sheffield Utd - Chelsea | Chelsea | 1.40 | 57.80 | Lost | -57.80 | 520.22 | -£57.80 | £520.22 |
8-Apr-2024 | Brondby - Silkeborg | Brondby | 1.50 | 52.02 | Lost | -52.02 | 468.19 | -£52.02 | £468.19 |
9-Apr-2024 | Leeds - Sunderland | Leeds | 1.30 | 46.82 | Lost | -46.82 | 421.38 | -£46.82 | £421.38 |
10-Apr-2024 | Ipswich - Watford | Ipswich | 1.45 | 42.14 | Lost | -42.14 | 379.24 | -£42.14 | £379.24 |
11-Apr-2024 | CSKA - Ludogorets | Ludogorets | 1.40 | 37.92 | WON | 15.17 | 394.41 | £15.17 | £394.41 |
12-Apr-2024 | LASK - Salzburg | Salzburg/Draw D/C | 1.22 | 39.44 | Lost | -39.44 | 354.97 | -£39.44 | £354.97 |
13-Apr-2024 | Man City - Luton | Manchester City 1st Half | 1.40 | 35.50 | WON | 14.20 | 369.17 | £14.20 | £369.17 |
14-Apr-2024 | Ross County - Rangers | Rangers | 1.20 | 36.92 | Lost | -36.92 | 332.25 | -£36.92 | £332.25 |
15-Apr-2024 | Alanya - Galatasaray | Galatasaray | 1.50 | 33.22 | WON | 16.61 | 348.86 | £16.61 | £348.86 |
16-Apr-2024 | Bolton - Shrewsbury | Bolton | 1.35 | 34.89 | Lost | -34.89 | 313.97 | -£34.89 | £313.97 |
17-Apr-2024 | Ararat - Pyunik Yerevan | Pyunik Yerevan | 1.55 | 31.40 | WON | 17.27 | 331.24 | £17.27 | £331.24 |
18-Apr-2024 | PAOK - Club Brugge KV | PAOK/Draw D/C | 1.25 | 33.12 | Lost | -33.12 | 298.12 | -£33.12 | £298.12 |
19-Apr-2024 | Sion - Stade Nyonnais | Sion | 1.40 | 29.81 | WON | 11.92 | 310.04 | £11.92 | £310.04 |
20-Apr-2024 | Malmo FF - Vasteras SK | Malmo FF | 1.25 | 31.00 | WON | 7.75 | 317.80 | £7.75 | £317.80 |
21-Apr-2024 | Salzburg - A.Klagenfurt | Salzburg | 1.25 | 31.78 | WON | 7.94 | 325.74 | £7.94 | £325.74 |
22-Apr-2024 | Sevilla - Mallorca | Sevilla/Draw D/C | 1.22 | 32.57 | WON | 7.17 | 332.91 | £7.17 | £332.91 |
23-Apr-2024 | Leicester - Southamp | Leicester/Draw D/C | 1.35 | 33.29 | WON | 11.65 | 344.56 | £11.65 | £344.56 |
24-Apr-2024 | Ludogorets - Hebar | Ludogorets | 1.12 | 34.46 | WON | 4.13 | 348.69 | £4.13 | £348.69 |
25-Apr-2024 | Mura - Rogaska | Mura/Draw D/C | 1.40 | 34.87 | WON | 13.95 | 362.64 | £13.95 | £362.64 |
26-Apr-2024 | Sociedad - Real M | Real Madrid/Draw D/C | 1.55 | 36.26 | WON | 19.95 | 382.59 | £19.95 | £382.59 |
27-Apr-2024 | Varazdin - D.Zagreb | D.Zagreb | 1.30 | 38.26 | WON | 11.48 | 394.06 | £11.48 | £394.06 |
28-Apr-2024 | Molde - Haugesund | Molde | 1.30 | 39.41 | WON | 11.82 | 405.88 | £11.82 | £405.88 |
29-Apr-2024 | Shamrock - Drogheda | Shamrock Rovers | 1.35 | 40.59 | WON | 14.21 | 420.09 | £14.21 | £420.09 |
30-Apr-2024 | Suwon FC - Seou | Over 1.5 Goals | 1.30 | 42.01 | WON | 12.60 | 432.69 | £12.60 | £432.69 |
1-May-2024 | Grindavik – Fjolnir | Over 2.5 Goals | 1.33 | 43.27 | WON | 14.28 | 446.97 | £14.28 | £446.97 |
2-May-2024 | West Armenia – Pyunik | Pyunik Yerevan | 1.33 | 44.70 | WON | 14.75 | 461.72 | £14.75 | £461.72 |
3-May-2024 | Hoffenheim - Leipzig | Over 2.5 Goals | 1.25 | 46.17 | Lost | -46.17 | 415.55 | -£46.17 | £415.55 |
4-May-2024 | Real Madrid - Cadiz CF | Real Madrid | 1.35 | 41.56 | WON | 14.54 | 430.09 | £14.54 | £430.09 |
5-May-2024 | Vasteras - Djurgarden | Djurgarden/Draw D/C | 1.35 | 43.01 | WON | 15.05 | 445.15 | £15.05 | £445.15 |
6-May-2024 | Salernitana - Atalanta | Atalanta | 1.35 | 44.51 | WON | 15.58 | 460.73 | £15.58 | £460.73 |
9-May-2024 | Pyunik Yerevan - Van | Pyunik Yerevan | 1.20 | 46.07 | WON | 9.21 | 469.94 | £9.21 | £469.94 |
10-May-2024 | Alaves - Girona | Girona/Draw | 1.30 | 46.99 | WON | 14.10 | 484.04 | £14.10 | £484.04 |
11-May-2024 | D.Zagreb - Osijek | D.Zagreb | 1.35 | 48.40 | WON | 16.94 | 500.98 | £16.94 | £500.98 |
12-May-2024 | Fenerbahce - Kayser | Fenerbahce | 1.20 | 50.10 | WON | 10.02 | 511.00 | £10.02 | £511.00 |
13-May-2024 | Brugge KV - Royale | Club Brugge KV/Draw D/C | 1.35 | 51.10 | WON | 17.89 | 528.89 | £17.89 | £528.89 |
14-May-2024 | BKMA - Pyunik | Pyunik Yerevan | 1.20 | 52.89 | WON | 10.58 | 539.46 | £10.58 | £539.46 |
15-May-2024 | Halmstad - Hacken | Over 1.5 Goals | 1.20 | 53.95 | WON | 10.79 | 550.25 | £10.79 | £550.25 |
16-May-2024 | Malmo FF - GAIS | Malmo FF | 1.27 | 55.03 | WON | 14.86 | 565.11 | £14.86 | £565.11 |
17-May-2024 | Fiorentina - Napoli | Over 1.5 Goals | 1.25 | 56.51 | WON | 14.13 | 579.24 | £14.13 | £579.24 |
18-May-2024 | Wolfsburg - Mainz | Mainz/Draw D/C | 1.35 | 57.92 | WON | 20.27 | 599.51 | £20.27 | £599.51 |
19-May-2024 | Sheffield - Tottenham | Tottenham | 1.33 | 59.95 | WON | 19.78 | 619.30 | £19.78 | £619.30 |
20-May-2024 | Silkeborg - Brondby | Over 1.5 Goals | 1.24 | 61.93 | WON | 14.86 | 634.16 | £14.86 | £634.16 |
21-May-2024 | Aarhus - Copenhagen | Copenhagen | 1.40 | 63.42 | Lost | -63.42 | 570.74 | -£63.42 | £570.74 |
22-May-2024 | Plzen - Sparta Prague | Sparta Praha/Draw D/C | 1.45 | 57.07 | WON | 25.68 | 596.43 | £25.68 | £596.43 |
23-May-2024 | Zamalek - Future FC | Zamalek/Draw D/C | 1.25 | 59.64 | WON | 14.91 | 611.34 | £14.91 | £611.34 |
24-May-2024 | Malmo FF - Kalma | Malmo FF | 1.23 | 61.13 | WON | 14.06 | 625.40 | £14.06 | £625.40 |
25-May-2024 | Shirak Gyumri - Pyunik | Pyunik Yerevan | 1.27 | 62.54 | WON | 16.89 | 642.28 | £16.89 | £642.28 |
26-May-2024 | KuPS - Ekenas | KuPS | 1.27 | 64.23 | WON | 17.34 | 659.63 | £17.34 | £659.63 |
27-May-2024 | AIK - Goteborg | AIK/Draw D/C | 1.29 | 65.96 | WON | 19.13 | 678.75 | £19.13 | £678.75 |
28-May-2024 | Kalju - Nomme Utd | Kalju | 1.20 | 67.88 | Lost | -67.88 | 610.88 | -£67.88 | £610.88 |
29-May-2024 | Klubi 04 - Keski | Klubi 04 | 1.22 | 61.09 | WON | 13.44 | 624.32 | £13.44 | £624.32 |
31-May-2024 | Copenhagen - Randers | FC Copenhagen | 1.40 | 62.43 | WON | 24.97 | 649.29 | £24.97 | £649.29 |
1-Jun-2024 | Dortmund – Real M | Over 1.5 Goals | 1.23 | 64.93 | WON | 14.93 | 664.23 | £14.93 | £664.23 |
2-Jun-2024 | Vikingur - Fylkir | Vikingur Reykjavik | 1.27 | 66.42 | WON | 17.93 | 682.16 | £17.93 | £682.16 |
3-Jun-2024 | England - Bosnia | Over 2.5 Goals | 1.47 | 68.22 | WON | 32.06 | 714.22 | £32.06 | £714.22 |
